CX4: Merry X-Mass

Race Start: 11/29/2015 12:51:43 PM
Race Finish: 11/29/2015 1:36:01 PM

Women A 
Riders: 17
Leader Average Lap Time: 00:06:53.2 (Laps: 5)

Place	Number    	Rider                         	Time		Laps	Team
1	120       	Carolina Gomez-Villafane      	00:34:26.3	5	Team Rambuski Law/Family Cycling
2	106       	Karen Brems                   	00:35:14.9	5	SunPower Racing
3	124       	Ellen Sherrill                	00:35:30.7	5	Voler / Cliff / HRS
4	117       	Janie Dalton                  	00:35:41.7	5	Lulu's Cyclery
5	105       	Jessica Culnane               	00:35:43.4	5	
6	101       	Christina Peck                	00:36:08.3	5	
7	103       	Campbell Steers               	00:36:34.5	5	Voler/HRS/Clif/Rock Lobster
8	107       	Chelsea Weidinger             	00:37:05.6	5	
9	115/119   	Courtney Dimpel               	00:37:21.2	5	Foundry
10	118       	Sarah Howerter                	00:37:52.2	5	Freshair Hunter Cycles
11	123       	Stephanie Morris              	00:38:05.7	5	Bell Real Estate Cycling
12	108       	Liz Whiteley                  	00:38:09.1	5	
13	126       	Melsa Smith                   	00:38:09.2	5	
14	122       	Joanna Dahl                   	00:38:10.4	5	Metromint Cycling
15	127       	Christine Sodaro              	00:38:14.2	5	Marin Bikes
16	104       	Emily McKissock               	00:38:39.6	5	Rebound/Tireless Velo
17	125       	Heather Pugh                  	00:39:18.2	5	Hunter Cycles/Fresh Air

Women B 
Riders: 13
Leader Average Lap Time: 00:07:55.6 (Laps: 5)

Place	Number    	Rider                         	Time		Laps	Team
1	819       	Amber Auer                    	00:39:38.3	5	C3 Twenty 20 Cycling
2	803       	Allison Peck                  	00:40:51.5	5	N/A
3	804       	Krista Hoff                   	00:40:59.4	5	
4	800       	Eleanor Mendoza               	00:41:11.8	5	The Bicycle Trip
5	818       	Alexandra Yakovleva           	00:41:34.1	5	SunPower Racing/Alto Velo
6	805       	Laura Schniedwind             	00:42:32.4	5	
7	814       	Vanessa Christie              	00:34:20.1	4	Viva La Tarte
8	823       	Hannah Kirby                  	00:34:21.6	4	Moth Attack
9	820       	Cayla Crockell                	00:34:35.1	4	Ventana
10	809       	Serenity Marshall             	00:35:35.9	4	IBIS Bicycles
11	822       	Susan Dybbs                   	00:35:51.6	4	Vive La Tarte
12	824       	Mandy Harper                  	00:36:16.7	4	Team Moth Attack Cx
13	821       	Erin Phillips                 	00:34:18.1	3	

Women 35 
Riders: 6
Leader Average Lap Time: 00:07:23.9 (Laps: 5)

Place	Number    	Rider                         	Time		Laps	Team
1	669       	Tanya Grossman                	00:36:59.5	5	Los Gatos Elite Women
2	673       	Lindsay Colins                	00:38:10.6	5	Caletti Cycles/Ninkasi Brewery
3	665       	Allison Pfefferkorn           	00:39:13.6	5	Mount Hermon Adventures
4	672       	Johanna Fogolin               	00:39:51.4	5	SJBC
5	671       	Tammy Wilson                  	00:40:49.7	5	
6	670       	Jessica Rockson               	00:41:25.9	5	

Women 45 
Riders: 5
Leader Average Lap Time: 00:07:25.5 (Laps: 5)

Place	Number    	Rider                         	Time		Laps	Team
1	747       	Beverly Chaney                	00:37:07.6	5	Team Roaring Mouse
2	749       	Lauren Liden                  	00:39:18.9	5	Michael David Winery
3	748       	Kendra Foley Perez            	00:40:52.1	5	
4	746       	Renee Shelton                 	00:34:03.1	4	
5	750       	Alisha Favorite               	00:37:04.2	4	unattached

Women 55 
Riders: 6
Leader Average Lap Time: 00:08:04.1 (Laps: 5)

Place	Number    	Rider                         	Time		Laps	Team
1	488       	Linda Elgart                  	00:40:20.8	5	TBBCX
2	485       	Yvonne Walbroehl              	00:41:29.9	5	Peninsula Velo Racing
3	487       	Michelle Nightengale          	00:35:36.2	4	Early Bird Women's Racing
4	486       	Lorraine Jarvis               	00:35:37.3	4	Mellow Motors
5	489       	Jenny Frayer                  	00:35:38.4	4	Reno Wheelman
6	490       	Sara Stearns                  	00:43:16.3	4	Pen Velo Racing/Summit Bicycles

Single Speed Women 
Riders: 3
Leader Average Lap Time: 00:07:32.9 (Laps: 5)

Place	Number    	Rider                         	Time		Laps	Team
1	391       	Amanda Schaper                	00:37:44.8	5	Santa Cruz Factory Racing
2	395       	Erin Stone                    	00:39:35.7	5	vive la tarte cx
3	390/397   	Ulrika Andersson              	00:34:29.6	4	Super Pro

Women C 
Riders: 6
Leader Average Lap Time: 00:08:32.1 (Laps: 4)

Place	Number    	Rider                         	Time		Laps	Team
1	913       	Ashley Byrne                  	00:34:08.5	4	Dolore Grotta
2	917       	Karli Cerankowski             	00:34:59.7	4	Team Mike's Bikes CX
3	908       	Linda Pyle                    	00:35:32.8	4	Mt Hermon
4	916       	Tramanh Chau                  	00:37:45.9	4	Team Mike's Bikes CX
5	924       	Sarah Thomas                  	00:39:15.5	4	Reno Wheelman
6	923       	Elise Ehrheart                	00:18:30.2	2